Welcome to Helios International School - where curiosity meets creativity
APPENDIX -IX
SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | HELIOS INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131367 |
3 | SCHOOL CODE (IF APPLICABLE) | 31356 |
4 | COMPLETE ADDRESS WITH PIN CODE | S.N.7/1 B/27 B, Sun City Road, Anand Nagar, Wadgaon Bk, Tal.Haveli Dist.Pune |
5 | PRINCIPAL NAME | Mrs. Divya Puri |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.Ed. |
7 | SCHOOL EMAIL ID | info@heliosedu.in |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 02069506000 |
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Doc |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Doc |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Doc |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Doc |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Doc |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Doc |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Doc |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Doc |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sr. no | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Doc |
2 | ANNUAL ACADEMIC CALENDER | View Doc |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Doc |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Doc |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Doc |
SL No. | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS | 58 |
PGT | 0 | |
TGT | 12 | |
PRT | 44 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Rutuja Varun Khatavkar, RCI Registered |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss Nikita Shirish Mijar M.A Psychology |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | Not Applicable |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | Not Applicable |
SL No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4941.10 Sq.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 59 Class Rooms, 48 SQ. MTRS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 - 62 Sq. Mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS & CWSN TOILETS | 40 & 7 |
6 | NO. OF BOYS TOILETS & CWSN TOILETS | 25 & 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Thank you for your interest in Helios International School for the academic year 2024-2025.
Please note that the admission process has not commenced yet.
We will keep you updated on the latest information and important dates related to admissions as they become available.
Your interest is important to us, and we look forward to assisting you in the future.